| 1988 | Daniel Jabasing | IV Rank | |
| 1992 | Chandrika K | VI Rank | |
| 2001 | David Brainard K | IX Rank | |
| 2003 | Roopa K. R. | Gold Medalist (Highest scorer among SC/ST students) | |
| 2005 | Abhilash David | IV Rank | |
| Deepali S. Hegde | VIII Rank | ||
| 2006 | Joshua Tom George | II Rank | |
| 2008 | RiaRaichu Samuel | I Rank andGold Medalist | ![]() |
| Lakshmi Marakala | II Rank | ![]() | |
| Daisy Rao | III Rank | ![]() | |
| Jaison Mathew | V Rank | ![]() | |
| 2009 | Anitha D souza | First Rank & Gold Medalist | ![]() |
| Darshana Jacob Mathews | III Rank | ![]() | |
| RamyaShastri | IV Rank | ![]() | |
| Ravi Shastri | VI Rank | ![]() | |
| 2010 | Nathaniel Varghese | IV Rank & Gold Medalist | ![]() |
| Reshma | V Rank | ![]() | |
| 2011 | Sam David | I Rank & Gold Medalist | ![]() |
| Jyothsna Jacob Mathews | II Rank | ![]() | |
| Bijoy K.P. | III Rank | ![]() | |
| Rona Raj | IV Rank | ![]() | |
| Sam Thomas | X Rank | ![]() | |
| 2012 | Shwetha Shetty | II Rank | ![]() |
| Ranjith P. | III Rank | ![]() | |
| CholitaNarzary | IV Rank & Gold medalist | ![]() | |
| BincyBabu | VIII Rank | ![]() | |
| Newlandson Samuel Angam | I Rank and Double Gold Medallist | ![]() | |
| Kattela Wesley Pranith | III Rank | ![]() | |
| 2015 | SreedeviSasidharan Nair | V Rank | ![]() |
| Anshifa Sony | VII Rank | ![]() | |
| 2016 | Ms. Priyanka S. | VII Rank | ![]() |
| 2017 | Ms.Supriya S.K. | I Rank & Double Gold medalis | ![]() |
| 2018 | Ms. Hamsaveni S.K, | I Rank & Double Gold medalist | ![]() |
| AravindNaik | ![]() | ||
| BojjaBernold Paul | ![]() | ||
| 2019 | Pooja S. | I Rank & Double Gold medalist | ![]() |
| Santhosh | V Rank | ![]() | |
| Faby John | IX Rank | ![]() | |
| 2020 | Ms.Salwa Mohd Qasim | IX Rank | ![]() |
| Ms.Archana Somanath Nairy | X Rank | ![]() | |
| 2021 | Velpula Solomon Hudson | VII Rank | ![]() |
| 2022 | Latha | II Rank | ![]() |


































